systemctl start skadi-guard.service
2026-10-13 03:12:09 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-10-13 03:12:09 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

2799

TOTAL REQUESTS

18229

CURRENT SESSION

216.73.217.146

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
216.73.217.146 United States, Ohio, Columbus Amazon.com 13/10 03:12 13/10 03:12 1 INSPECT
114.119.130.104 Singapore, North West, Singapore Huawei International Pte. Ltd. 09/10 10:27 13/10 03:10 395 INSPECT
54.37.118.90 France, Hauts-de-France, Roubaix OVH SAS 13/10 03:09 13/10 03:09 1 INSPECT
114.119.141.2 Singapore, North West, Singapore Huawei International Pte. Ltd. 09/10 10:46 13/10 03:08 397 INSPECT
52.167.144.197 United States, Virginia, Boydton Microsoft Corporation 10/10 05:30 13/10 03:06 11 INSPECT
114.119.135.98 Singapore, North West, Singapore Huawei International Pte. Ltd. 09/10 10:26 13/10 03:01 356 INSPECT
114.119.158.181 Singapore, North West, Singapore Huawei International Pte. Ltd. 09/10 10:34 13/10 02:59 391 INSPECT
94.23.188.212 France, Hauts-de-France, Roubaix OVH SAS 13/10 02:55 13/10 02:55 1 INSPECT
114.119.138.178 Singapore, North West, Singapore Huawei International Pte. Ltd. 09/10 10:38 13/10 02:54 368 INSPECT
114.119.131.181 Singapore, North West, Singapore Huawei International Pte. Ltd. 09/10 10:23 13/10 02:52 403 INSPECT
114.119.158.18 Singapore, North West, Singapore Huawei International Pte. Ltd. 09/10 10:31 13/10 02:48 389 INSPECT
51.195.244.226 United Kingdom, England, London OVH SAS 09/10 12:26 13/10 02:40 8 INSPECT
40.77.167.143 United States, Virginia, Boydton Microsoft Corporation 10/10 10:41 13/10 02:36 7 INSPECT
52.167.144.23 United States, Virginia, Boydton Microsoft Corporation 10/10 00:31 13/10 02:36 5 INSPECT
23.95.114.153 United States, New York, Buffalo HostPapa 13/10 02:33 13/10 02:33 1 INSPECT
40.77.167.144 United States, Virginia, Boydton Microsoft Corporation 09/10 12:53 13/10 02:29 3 INSPECT
157.55.39.204 United States, Washington, Quincy Microsoft Corporation 13/10 02:27 13/10 02:29 2 INSPECT
207.46.13.151 United States, Washington, Quincy Microsoft Corporation 13/10 02:28 13/10 02:28 2 INSPECT
157.55.39.8 United States, Washington, Quincy Microsoft Corporation 13/10 02:17 13/10 02:17 1 INSPECT
52.167.144.232 United States, Virginia, Boydton Microsoft Corporation 10/10 01:52 13/10 02:15 9 INSPECT
40.77.167.7 United States, Virginia, Boydton Microsoft Corporation 10/10 17:43 13/10 02:10 5 INSPECT
54.38.147.6 United Kingdom, England, London OVH SAS 09/10 11:27 13/10 02:10 9 INSPECT
40.77.167.27 United States, Virginia, Boydton Microsoft Corporation 09/10 12:54 13/10 01:56 11 INSPECT
198.244.240.7 United Kingdom, England, London OVH SAS 09/10 13:34 13/10 01:55 5 INSPECT
52.167.144.231 United States, Virginia, Boydton Microsoft Corporation 10/10 00:24 13/10 01:46 8 INSPECT
114.119.155.42 Singapore, North West, Singapore Huawei International Pte. Ltd. 09/10 10:21 13/10 01:46 398 INSPECT
198.244.168.142 United Kingdom, England, London OVH SAS 09/10 10:23 13/10 01:40 7 INSPECT
157.55.39.63 United States, Washington, Quincy Microsoft Corporation 13/10 01:38 13/10 01:38 1 INSPECT
198.244.226.211 United Kingdom, England, London OVH SAS 09/10 12:15 13/10 01:25 6 INSPECT
40.77.167.71 United States, Virginia, Boydton Microsoft Corporation 09/10 15:27 13/10 01:22 4 INSPECT
52.167.144.222 United States, Virginia, Boydton Microsoft Corporation 10/10 07:20 13/10 01:03 6 INSPECT
52.167.144.235 United States, Virginia, Boydton Microsoft Corporation 10/10 13:48 13/10 01:03 4 INSPECT
157.55.39.201 United States, Washington, Quincy Microsoft Corporation 13/10 00:59 13/10 00:59 1 INSPECT
51.68.247.199 France, Hauts-de-France, Roubaix OVH SAS 13/10 00:55 13/10 00:55 1 INSPECT
40.77.167.230 United States, Virginia, Boydton Microsoft Corporation 09/10 21:49 13/10 00:45 9 INSPECT
51.195.215.20 United Kingdom, England, London OVH SAS 09/10 10:50 13/10 00:25 4 INSPECT
207.46.13.153 United States, Washington, Quincy Microsoft Corporation 13/10 00:24 13/10 00:24 1 INSPECT
198.244.183.152 United Kingdom, England, London OVH SAS 09/10 16:55 13/10 00:19 7 INSPECT
40.77.167.17 United States, Virginia, Boydton Microsoft Corporation 13/10 00:14 13/10 00:14 1 INSPECT
51.195.215.131 United Kingdom, England, London OVH SAS 09/10 22:46 13/10 00:13 8 INSPECT
198.244.226.182 United Kingdom, England, London OVH SAS 09/10 15:25 13/10 00:07 3 INSPECT
207.46.13.150 United States, Washington, Quincy Microsoft Corporation 13/10 00:07 13/10 00:07 1 INSPECT
198.244.240.86 United Kingdom, England, London OVH SAS 09/10 10:30 13/10 00:01 5 INSPECT
52.167.144.179 United States, Virginia, Boydton Microsoft Corporation 10/10 15:30 12/10 23:55 7 INSPECT
40.77.167.55 United States, Virginia, Boydton Microsoft Corporation 11/10 14:18 12/10 23:54 4 INSPECT
157.55.39.7 United States, Washington, Quincy Microsoft Corporation 12/10 23:52 12/10 23:52 1 INSPECT
52.167.144.168 United States, Virginia, Boydton Microsoft Corporation 10/10 22:22 12/10 23:52 2 INSPECT
51.68.247.198 France, Hauts-de-France, Roubaix OVH SAS 12/10 23:50 12/10 23:50 1 INSPECT
40.77.167.24 United States, Virginia, Boydton Microsoft Corporation 09/10 10:39 12/10 23:44 12 INSPECT
2a02:4780:13:c0de::b Brazil, São Paulo, São Paulo Hostinger International Limited 10/10 08:12 12/10 23:41 3 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.131.181 Singapore 403
114.119.155.42 Singapore 398
114.119.141.2 Singapore 397
114.119.130.104 Singapore 395
114.119.158.181 Singapore 391
114.119.158.18 Singapore 389
114.119.138.178 Singapore 368
114.119.135.98 Singapore 356
52.167.144.166 United States 20
52.167.144.169 United States 17

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United Kingdom 2555
United States 137
France 65
China 16
Singapore 8
Sweden 4
Brazil 4
Finland 2
The Netherlands 2
Netherlands 2
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-10-13 03:12:09 - ALL SYSTEMS OPERATIONAL