systemctl start skadi-guard.service
2026-05-29 20:04:22 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-05-29 20:04:22 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

431

TOTAL REQUESTS

7771

CURRENT SESSION

216.73.217.64

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
52.167.144.215 United States, Virginia, Boydton Microsoft Corporation 17/05 07:01 23/05 15:51 5 INSPECT
82.23.35.87 Brazil, São Paulo, São Paulo Maxihost LTDA 23/05 15:51 23/05 15:51 1 INSPECT
172.188.179.146 Singapore, Central Singapore, Singapore Microsoft 23/05 12:09 23/05 12:09 1 INSPECT
142.44.220.43 Canada, Quebec, Beauharnois OVH SAS 23/05 09:34 23/05 09:34 1 INSPECT
15.235.96.201 Canada, Quebec, Beauharnois OVH SAS 23/05 08:56 23/05 08:56 1 INSPECT
184.154.139.43 United States, Arizona, Scottsdale SingleHop LLC 16/05 11:02 23/05 07:28 3 INSPECT
168.144.124.150 United States, Colorado, Broomfield DigitalOcean 23/05 06:49 23/05 06:49 2 INSPECT
74.178.242.136 Netherlands, North Holland, Amsterdam BellSouth.net Inc. 23/05 05:51 23/05 05:51 1 INSPECT
2804:14c:5780:4949:a89c:a7ea:ac8f:b5e7 Brazil, São Paulo, Bauru Claro NXT Telecomunicacoes Ltda 23/05 04:08 23/05 04:08 1 INSPECT
93.158.90.31 Sweden, Stockholm County, Stockholm GlobalConnect AB 23/05 03:55 23/05 03:55 1 INSPECT
104.131.80.238 United States, New Jersey, Clifton DigitalOcean, LLC 23/05 03:21 23/05 03:21 2 INSPECT
2804:75f4:8b00:25c5:743b:8ea0:117e:ca92 Brazil, Rio de Janeiro, Belford Roxo Space NET World Telecom 22/05 19:36 22/05 19:36 1 INSPECT
48.192.92.30 United States, Washington, Quincy Microsoft Corporation 22/05 16:19 22/05 16:19 1 INSPECT
184.154.76.44 United States, Georgia, Norcross Internap Holding LLC 19/05 10:08 22/05 10:51 3 INSPECT
2001:41d0:303:6f09::1 France, Hauts-de-France, Gravelines OVH SAS 22/05 10:30 22/05 10:30 7 INSPECT
40.77.167.230 United States, Virginia, Boydton Microsoft Corporation 17/05 11:56 22/05 08:47 7 INSPECT
4.181.54.5 South Korea, Seoul, Seoul Microsoft Corporation 22/05 06:41 22/05 06:41 1 INSPECT
81.95.33.192 Russia, Moscow, Moscow BSH Network 22/05 05:57 22/05 05:57 1 INSPECT
82.23.33.144 Brazil, São Paulo, São Paulo Maxihost LTDA 22/05 04:14 22/05 04:14 1 INSPECT
4.209.236.25 Ireland, Leinster, Dublin Microsoft Corporation 22/05 02:51 22/05 02:51 1 INSPECT
74.176.227.116 Japan, Tokyo, Tokyo Microsoft Corporation 22/05 01:37 22/05 01:37 1 INSPECT
35.208.152.249 United States, Iowa, Council Bluffs Google LLC 21/05 21:24 21/05 21:24 1 INSPECT
82.23.35.43 Brazil, São Paulo, São Paulo Maxihost LTDA 21/05 20:55 21/05 20:55 1 INSPECT
34.57.33.96 United States, Iowa, Council Bluffs Google LLC 21/05 17:38 21/05 17:38 1 INSPECT
2a0a:4cc0:104:202b:: Germany, Bavaria, Nuremberg netcup GmbH 21/05 16:06 21/05 16:06 1 INSPECT
119.8.41.86 Hong Kong, Central and Western District, Hong Kong Huawei International Pte. LTD 21/05 15:18 21/05 15:18 1 INSPECT
2001:41d0:303:6f99::1 France, Hauts-de-France, Gravelines OVH SAS 21/05 10:51 21/05 10:52 36 INSPECT
74.177.109.168 United Kingdom, England, City of London Microsoft Corporation 21/05 10:03 21/05 10:03 1 INSPECT
74.178.242.129 Netherlands, North Holland, Amsterdam BellSouth.net Inc. 21/05 09:28 21/05 09:28 1 INSPECT
74.176.227.124 Japan, Tokyo, Tokyo Microsoft Corporation 21/05 09:22 21/05 09:22 1 INSPECT
62.192.172.59 Brazil, São Paulo, São Paulo Maxihost LTDA 21/05 06:42 21/05 06:42 1 INSPECT
24.144.91.25 United States, California, Santa Clara DigitalOcean, LLC 21/05 06:36 21/05 06:36 2 INSPECT
168.144.117.160 United States, Colorado, Broomfield DigitalOcean 21/05 06:15 21/05 06:15 2 INSPECT
191.255.22.186 Brazil, São Paulo, São Paulo Vivo 21/05 05:55 21/05 05:55 1 INSPECT
159.203.68.134 United States, New Jersey, Clifton DigitalOcean, LLC 21/05 05:54 21/05 05:54 2 INSPECT
168.81.207.37 Brazil, São Paulo, São Paulo Maxihost LTDA 21/05 05:52 21/05 05:52 1 INSPECT
146.190.224.26 Netherlands, North Holland, Amsterdam DigitalOcean, LLC 21/05 05:31 21/05 05:31 2 INSPECT
74.176.227.126 Japan, Tokyo, Tokyo Microsoft Corporation 21/05 04:58 21/05 04:58 1 INSPECT
124.220.42.101 China, Shanghai, Shanghai China Internet Network Information Center 19/05 19:57 21/05 04:07 3 INSPECT
180.153.236.50 China, Shanghai, Shanghai China Telecom (Group) 21/05 03:34 21/05 03:34 1 INSPECT
180.153.236.22 China, Shanghai, Shanghai China Telecom (Group) 21/05 03:09 21/05 03:09 1 INSPECT
118.24.135.34 China, Sichuan, Chengdu Shenzhen Tencent Computer Systems Company Limited 19/05 20:10 21/05 00:19 3 INSPECT
52.167.144.222 United States, Virginia, Boydton Microsoft Corporation 17/05 09:25 20/05 23:06 6 INSPECT
2804:14c:5780:4949:8177:be9c:7929:f892 Brazil, São Paulo, Bauru Claro NXT Telecomunicacoes Ltda 20/05 20:42 20/05 20:42 1 INSPECT
35.252.228.232 United States, Oregon, The Dalles Google LLC 20/05 18:30 20/05 18:30 1 INSPECT
34.147.123.197 Netherlands, Groningen, Groningen Google LLC 20/05 15:45 20/05 15:45 1 INSPECT
54.39.6.55 Canada, Quebec, Beauharnois OVH SAS 20/05 09:41 20/05 09:41 1 INSPECT
54.39.89.7 Canada, Quebec, Beauharnois OVH SAS 20/05 08:53 20/05 08:53 1 INSPECT
4.209.236.19 Ireland, Leinster, Dublin Microsoft Corporation 20/05 08:49 20/05 08:49 1 INSPECT
184.154.139.45 United States, Arizona, Scottsdale SingleHop LLC 20/05 07:52 20/05 07:52 1 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.135.98 Singapore 786
114.119.158.18 Singapore 786
114.119.141.2 Singapore 763
114.119.131.181 Singapore 760
114.119.155.42 Singapore 749
114.119.138.178 Singapore 746
114.119.130.104 Singapore 742
114.119.158.181 Singapore 738
2001:41d0:303:6f99::1 France 36
2001:41d0:303:128b::1 France 31

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 220
Russia 49
France 30
Brazil 20
China 16
United Kingdom 12
Sweden 11
Singapore 11
Canada 9
Germany 8
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-05-29 20:04:22 - ALL SYSTEMS OPERATIONAL