systemctl start skadi-guard.service
2025-11-22 18:40:14 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2025-11-22 18:40:14 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

1130

TOTAL REQUESTS

4463

CURRENT SESSION

216.73.216.29

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
43.166.237.57 United States, Virginia, Ashburn Aceville Pte.ltd 20/11 02:29 22/11 13:49 3 INSPECT
142.44.228.2 Canada, Quebec, Beauharnois OVH Hosting 22/11 13:48 22/11 13:48 1 INSPECT
43.131.23.154 Germany, Hesse, Frankfurt Aceville Pte.ltd 20/11 15:40 22/11 13:41 3 INSPECT
43.166.128.86 United States, Virginia, Ashburn Aceville Pte.ltd 16/11 01:47 22/11 13:32 4 INSPECT
43.157.172.39 Brazil, São Paulo, Sao Paulo Shenzhen Tencent Computer Systems Company Limited 13/11 05:31 22/11 13:18 4 INSPECT
43.157.95.239 Germany, Hesse, Frankfurt Aceville Pte.ltd 20/11 08:15 22/11 13:06 2 INSPECT
52.202.233.37 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 12:53 22/11 12:53 1 INSPECT
44.194.139.149 United States, Virginia, Ashburn Amazon.com 21/11 03:19 22/11 12:53 2 INSPECT
34.202.88.37 United States, Virginia, Ashburn Amazon.com, Inc. 19/11 05:59 22/11 12:53 3 INSPECT
43.165.135.242 Japan, Tokyo, Tokyo Shenzhen Tencent Computer Systems Company Limited 22/11 12:36 22/11 12:36 1 INSPECT
43.153.123.3 United States, California, Santa Clara Shenzhen Tencent Computer Systems Company Limited 15/11 17:57 22/11 12:22 3 INSPECT
3.221.222.168 United States, Virginia, Ashburn Amazon Technologies Inc. 22/11 12:21 22/11 12:21 1 INSPECT
43.153.135.208 Japan, Tokyo, Tokyo Shenzhen Tencent Computer Systems Company Limited 13/11 12:08 22/11 12:12 5 INSPECT
43.157.20.63 Germany, Hesse, Frankfurt Shenzhen Tencent Computer Systems Company Limited 17/11 13:44 22/11 12:05 4 INSPECT
54.39.0.1 Canada, Quebec, Beauharnois OVH Hosting 22/11 11:58 22/11 11:58 1 INSPECT
43.130.139.136 United States, Virginia, Ashburn Shenzhen Tencent Computer Systems Company Limited 15/11 03:13 22/11 11:53 3 INSPECT
44.195.145.102 United States, Virginia, Ashburn Amazon.com 22/11 11:49 22/11 11:49 1 INSPECT
50.17.193.48 United States, Virginia, Ashburn Amazon.com 22/11 11:49 22/11 11:49 1 INSPECT
43.166.226.57 United States, Virginia, Ashburn Aceville Pte.ltd 22/11 11:44 22/11 11:44 1 INSPECT
43.166.134.47 United States, Virginia, Ashburn Aceville Pte.ltd 16/11 00:04 22/11 11:30 2 INSPECT
44.212.131.50 United States, Virginia, Ashburn Amazon.com 21/11 16:58 22/11 11:22 2 INSPECT
54.152.163.42 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 13:45 22/11 11:22 5 INSPECT
54.86.59.155 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 11:22 22/11 11:22 1 INSPECT
44.214.19.8 United States, Virginia, Ashburn Amazon.com 22/11 11:22 22/11 11:22 1 INSPECT
34.225.24.180 United States, Virginia, Ashburn Amazon.com, Inc. 19/11 04:53 22/11 11:22 5 INSPECT
184.73.167.217 United States, Virginia, Ashburn Amazon.com 19/11 05:59 22/11 11:22 3 INSPECT
18.215.49.176 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 17:06 22/11 10:41 3 INSPECT
139.59.24.58 India, Karnataka, Bengaluru DigitalOcean, LLC 22/11 10:33 22/11 10:33 2 INSPECT
35.173.38.202 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 14:15 22/11 10:09 2 INSPECT
44.216.172.204 United States, Virginia, Ashburn Amazon.com 22/11 10:09 22/11 10:09 1 INSPECT
34.226.89.140 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 10:09 22/11 10:09 1 INSPECT
44.213.36.21 United States, Virginia, Ashburn Amazon.com 21/11 11:00 22/11 10:09 2 INSPECT
54.39.89.10 Canada, Quebec, Beauharnois OVH Hosting 22/11 10:01 22/11 10:01 1 INSPECT
44.205.74.196 United States, Virginia, Ashburn Amazon.com 20/11 15:09 22/11 09:39 3 INSPECT
3.225.45.252 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 10:14 22/11 09:39 3 INSPECT
34.227.234.246 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 09:16 22/11 09:16 1 INSPECT
54.89.90.224 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 09:16 22/11 09:16 1 INSPECT
52.203.152.231 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 09:16 22/11 09:16 1 INSPECT
198.20.67.197 United States, Georgia, Norcross Internap Holding LLC 16/11 08:32 22/11 09:09 2 INSPECT
52.3.156.186 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 09:39 22/11 09:00 4 INSPECT
74.7.227.51 United States, Wisconsin, Madison Microsoft Corporation 22/11 01:07 22/11 08:40 935 INSPECT
54.147.238.89 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 02:15 22/11 08:12 2 INSPECT
98.82.40.168 United States, Virginia, Ashburn BellSouth.net Inc. 19/11 09:26 22/11 08:12 4 INSPECT
3.218.103.254 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 08:03 22/11 07:57 2 INSPECT
54.91.122.193 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 18:32 22/11 07:57 2 INSPECT
3.219.81.66 United States, Virginia, Ashburn Amazon Technologies Inc. 22/11 07:57 22/11 07:57 1 INSPECT
54.39.6.13 Canada, Quebec, Beauharnois OVH Hosting 22/11 07:44 22/11 07:44 1 INSPECT
54.166.104.83 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 07:05 22/11 07:05 1 INSPECT
52.7.13.143 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 03:43 22/11 06:46 2 INSPECT
3.215.221.125 United States, Virginia, Ashburn Amazon Technologies Inc. 22/11 06:46 22/11 06:46 1 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
74.7.227.51 United States 935
74.7.242.13 United States 531
74.7.227.233 United States 460
74.7.227.80 United States 422
2804:14d:7e30:a03d:ed2a:2fc8:38d2:2e7c Brazil 68
109.123.251.96 France 60
2001:41d0:303:422d::1 France 60
2001:41d0:303:1454::1 France 60
2001:41d0:303:9651::1 France 59
2001:41d0:303:265e::1 France 59

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 454
Canada 421
Russia 63
Germany 28
China 26
Brazil 22
France 16
Japan 15
Hong Kong 14
South Korea 13
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2025-11-22 18:40:14 - ALL SYSTEMS OPERATIONAL