systemctl start skadi-guard.service
2026-05-29 20:03:44 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-05-29 20:03:44 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

431

TOTAL REQUESTS

7760

CURRENT SESSION

216.73.217.64

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
207.46.13.153 United States, Washington, Quincy Microsoft Corporation 28/05 23:07 28/05 23:07 1 INSPECT
40.77.167.62 United States, Virginia, Boydton Microsoft Corporation 16/05 17:19 28/05 22:00 12 INSPECT
52.167.144.208 United States, Virginia, Boydton Microsoft Corporation 18/05 07:16 28/05 20:07 7 INSPECT
82.23.35.91 Brazil, São Paulo, São Paulo Maxihost LTDA 28/05 19:59 28/05 19:59 1 INSPECT
52.167.144.174 United States, Virginia, Boydton Microsoft Corporation 17/05 08:17 28/05 19:36 14 INSPECT
40.77.167.143 United States, Virginia, Boydton Microsoft Corporation 19/05 23:36 28/05 19:30 11 INSPECT
135.225.181.174 Sweden, Gävleborg County, Gävle Microsoft Corporation 28/05 18:14 28/05 18:14 1 INSPECT
40.77.167.144 United States, Virginia, Boydton Microsoft Corporation 18/05 20:11 28/05 16:04 14 INSPECT
95.154.200.57 United Kingdom, England, Maidenhead Iomart Hosting Ltd 28/05 16:00 28/05 16:00 3 INSPECT
2001:1b40:5000:745:12ff:e0ff:fe4e:3354 United Kingdom, England, London Iomart Hosting Ltd 28/05 16:00 28/05 16:00 1 INSPECT
23.108.18.66 United States, New York, New York Leaseweb USA, Inc. 28/05 15:55 28/05 15:55 4 INSPECT
52.167.144.236 United States, Virginia, Boydton Microsoft Corporation 16/05 15:44 28/05 15:28 7 INSPECT
95.108.213.195 Russia, Moscow, Moscow Yandex LLC 28/05 15:11 28/05 15:11 1 INSPECT
8.230.124.170 United States, Texas, Dallas Google LLC 28/05 14:54 28/05 14:54 1 INSPECT
40.77.167.155 United States, Virginia, Boydton Microsoft Corporation 16/05 19:14 28/05 14:02 7 INSPECT
40.77.167.61 United States, Virginia, Boydton Microsoft Corporation 19/05 11:31 28/05 13:51 10 INSPECT
51.68.236.68 France, Hauts-de-France, Roubaix OVH SAS 28/05 13:40 28/05 13:40 1 INSPECT
135.225.181.162 Sweden, Gävleborg County, Gävle Microsoft Corporation 17/05 20:45 28/05 12:43 2 INSPECT
2804:14c:5780:4949:848e:596a:7942:ae14 Brazil, São Paulo, Bauru Claro NXT Telecomunicacoes Ltda 28/05 11:58 28/05 11:58 1 INSPECT
2602:fb54:1400::8e United States, Missouri, Kansas City Advin Services LLC 28/05 10:47 28/05 10:47 1 INSPECT
40.77.167.70 United States, Virginia, Boydton Microsoft Corporation 16/05 21:49 28/05 10:41 16 INSPECT
52.167.144.232 United States, Virginia, Boydton Microsoft Corporation 17/05 21:54 28/05 10:08 7 INSPECT
40.77.167.2 United States, Virginia, Boydton Microsoft Corporation 21/05 15:05 28/05 09:34 10 INSPECT
52.167.144.149 United States, Virginia, Boydton Microsoft Corporation 25/05 13:08 28/05 08:44 3 INSPECT
52.167.144.182 United States, Virginia, Boydton Microsoft Corporation 17/05 04:34 28/05 08:01 16 INSPECT
40.77.167.3 United States, Virginia, Boydton Microsoft Corporation 16/05 17:13 28/05 07:53 10 INSPECT
40.77.167.37 United States, Virginia, Boydton Microsoft Corporation 18/05 14:16 28/05 07:38 14 INSPECT
93.158.90.68 Sweden, Stockholm County, Stockholm GlobalConnect AB 28/05 04:02 28/05 04:02 1 INSPECT
180.153.236.108 China, Shanghai, Shanghai China Telecom (Group) 28/05 03:56 28/05 03:56 1 INSPECT
40.77.167.13 United States, Virginia, Boydton Microsoft Corporation 20/05 03:17 28/05 02:42 8 INSPECT
40.77.167.57 United States, Virginia, Boydton Microsoft Corporation 16/05 12:35 28/05 02:09 9 INSPECT
40.77.167.50 United States, Virginia, Boydton Microsoft Corporation 17/05 05:45 28/05 01:37 16 INSPECT
52.167.144.206 United States, Virginia, Boydton Microsoft Corporation 18/05 17:37 28/05 01:30 12 INSPECT
40.77.167.43 United States, Virginia, Boydton Microsoft Corporation 17/05 22:52 28/05 01:10 15 INSPECT
65.21.144.20 Finland, Uusimaa, Helsinki Hetzner Online GmbH 28/05 00:17 28/05 00:17 1 INSPECT
4.226.37.210 Switzerland, Zurich, Zurich Microsoft Corporation 28/05 00:16 28/05 00:16 1 INSPECT
52.167.144.217 United States, Virginia, Boydton Microsoft Corporation 17/05 20:23 27/05 23:27 11 INSPECT
52.167.144.225 United States, Virginia, Boydton Microsoft Corporation 16/05 20:27 27/05 22:34 15 INSPECT
4.209.236.28 Ireland, Leinster, Dublin Microsoft Corporation 27/05 22:19 27/05 22:19 1 INSPECT
4.209.236.21 Ireland, Leinster, Dublin Microsoft Corporation 27/05 22:08 27/05 22:08 1 INSPECT
40.77.167.54 United States, Virginia, Boydton Microsoft Corporation 17/05 16:23 27/05 22:04 13 INSPECT
52.167.144.212 United States, Virginia, Boydton Microsoft Corporation 17/05 19:28 27/05 21:51 12 INSPECT
51.68.236.92 France, Hauts-de-France, Roubaix OVH SAS 27/05 21:11 27/05 21:11 1 INSPECT
40.88.21.235 United States, Virginia, Boydton Microsoft Corporation 18/05 21:41 27/05 20:45 3 INSPECT
44.223.48.236 United States, Virginia, Ashburn Amazon.com 27/05 20:35 27/05 20:35 1 INSPECT
100.27.229.210 United States, Virginia, Ashburn Amazon.com 27/05 20:35 27/05 20:35 1 INSPECT
82.23.35.61 Brazil, São Paulo, São Paulo Maxihost LTDA 27/05 20:19 27/05 20:19 1 INSPECT
40.77.167.18 United States, Virginia, Boydton Microsoft Corporation 16/05 21:13 27/05 20:08 8 INSPECT
66.249.68.69 United States, California, Mountain View Google LLC 23/05 09:30 27/05 18:07 2 INSPECT
66.249.68.68 United States, California, Mountain View Google LLC 27/05 18:07 27/05 18:07 1 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.135.98 Singapore 786
114.119.158.18 Singapore 786
114.119.141.2 Singapore 763
114.119.131.181 Singapore 760
114.119.155.42 Singapore 749
114.119.138.178 Singapore 746
114.119.130.104 Singapore 742
114.119.158.181 Singapore 738
2001:41d0:303:6f99::1 France 36
2001:41d0:303:128b::1 France 31

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 220
Russia 49
France 30
Brazil 20
China 16
United Kingdom 12
Sweden 11
Singapore 11
Canada 9
Germany 8
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-05-29 20:03:44 - ALL SYSTEMS OPERATIONAL