systemctl start skadi-guard.service
2026-01-07 21:10:06 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-01-07 21:10:06 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

687

TOTAL REQUESTS

5819

CURRENT SESSION

216.73.216.0

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
167.114.139.179 Canada, Quebec, Montreal OVH Hosting 06/01 01:16 06/01 01:16 1 INSPECT
51.195.183.222 United Kingdom, England, London OVH SAS 06/01 01:06 06/01 01:06 1 INSPECT
52.167.144.182 United States, Virginia, Boydton Microsoft Corporation 05/01 22:20 06/01 01:00 14 INSPECT
54.39.89.112 Canada, Quebec, Beauharnois OVH Hosting 06/01 00:56 06/01 00:56 1 INSPECT
54.39.203.19 Canada, Quebec, Beauharnois OVH Hosting 06/01 00:46 06/01 00:46 1 INSPECT
167.114.139.67 Canada, Quebec, Montreal OVH Hosting 06/01 00:32 06/01 00:32 1 INSPECT
54.38.147.70 United Kingdom, England, London OVH SAS 06/01 00:23 06/01 00:23 1 INSPECT
198.244.226.75 United Kingdom, England, London OVH SAS 06/01 00:14 06/01 00:14 1 INSPECT
51.89.129.108 United Kingdom, England, London OVH SAS 06/01 00:04 06/01 00:04 1 INSPECT
54.38.147.71 United Kingdom, England, London OVH SAS 05/01 23:56 05/01 23:56 1 INSPECT
51.195.215.113 United Kingdom, England, London OVH SAS 05/01 23:47 05/01 23:47 1 INSPECT
198.244.240.129 United Kingdom, England, London OVH SAS 05/01 23:37 05/01 23:37 1 INSPECT
198.244.242.239 United Kingdom, England, London OVH SAS 05/01 23:28 05/01 23:28 1 INSPECT
54.38.147.160 United Kingdom, England, London OVH SAS 05/01 23:17 05/01 23:17 1 INSPECT
198.244.183.167 United Kingdom, England, London OVH SAS 05/01 23:09 05/01 23:09 1 INSPECT
128.90.101.9 United Arab Emirates, Dubai, Dubai Powerhouse Management, Inc. 05/01 23:07 05/01 23:07 3 INSPECT
31.6.17.142 Iceland, Capital Region, Reykjavik Powerhouse Management, Inc. 05/01 23:07 05/01 23:07 3 INSPECT
128.90.63.12 Bahrain, Manama, Manama Powerhouse Management, Inc. 05/01 23:07 05/01 23:07 2 INSPECT
198.244.226.163 United Kingdom, England, London OVH SAS 05/01 22:59 05/01 22:59 1 INSPECT
51.195.244.142 United Kingdom, England, London OVH SAS 05/01 22:50 05/01 22:50 1 INSPECT
51.195.215.106 United Kingdom, England, London OVH SAS 05/01 22:40 05/01 22:40 1 INSPECT
198.244.183.195 United Kingdom, England, London OVH SAS 05/01 22:29 05/01 22:29 1 INSPECT
51.89.129.251 United Kingdom, England, London OVH SAS 05/01 22:17 05/01 22:17 1 INSPECT
51.195.244.78 United Kingdom, England, London OVH SAS 05/01 22:09 05/01 22:09 1 INSPECT
198.244.240.241 United Kingdom, England, London OVH SAS 05/01 22:01 05/01 22:01 1 INSPECT
51.195.215.156 United Kingdom, England, London OVH SAS 05/01 21:53 05/01 21:53 1 INSPECT
198.244.226.117 United Kingdom, England, London OVH SAS 05/01 21:45 05/01 21:45 1 INSPECT
198.244.226.119 United Kingdom, England, London OVH SAS 05/01 21:36 05/01 21:36 1 INSPECT
54.90.244.132 United States, Virginia, Ashburn Amazon.com, Inc. 05/01 21:35 05/01 21:35 1 INSPECT
52.204.81.148 United States, Virginia, Ashburn Amazon.com, Inc. 05/01 21:35 05/01 21:35 1 INSPECT
3.212.219.113 United States, Virginia, Ashburn Amazon Technologies Inc. 05/01 21:35 05/01 21:35 1 INSPECT
198.244.168.187 United Kingdom, England, London OVH SAS 05/01 21:27 05/01 21:27 1 INSPECT
51.195.244.153 United Kingdom, England, London OVH SAS 05/01 21:18 05/01 21:18 1 INSPECT
3.232.39.98 United States, Virginia, Ashburn Amazon Technologies Inc. 05/01 21:09 05/01 21:09 1 INSPECT
51.195.244.194 United Kingdom, England, London OVH SAS 05/01 21:08 05/01 21:08 1 INSPECT
198.244.168.176 United Kingdom, England, London OVH SAS 05/01 20:59 05/01 20:59 1 INSPECT
51.195.215.10 United Kingdom, England, London OVH SAS 05/01 20:49 05/01 20:49 1 INSPECT
157.55.39.8 United States, Washington, Quincy Microsoft Corporation 05/01 15:49 05/01 20:39 10 INSPECT
51.195.244.86 United Kingdom, England, London OVH SAS 05/01 20:37 05/01 20:37 1 INSPECT
51.89.129.252 United Kingdom, England, London OVH SAS 05/01 20:27 05/01 20:27 1 INSPECT
51.89.129.37 United Kingdom, England, London OVH SAS 05/01 20:18 05/01 20:18 1 INSPECT
23.21.179.120 United States, Virginia, Ashburn Amazon.com 05/01 20:11 05/01 20:11 1 INSPECT
52.200.251.20 United States, Virginia, Ashburn Amazon.com, Inc. 05/01 20:11 05/01 20:11 1 INSPECT
18.215.77.19 United States, Virginia, Ashburn Amazon.com, Inc. 05/01 20:11 05/01 20:11 1 INSPECT
51.89.129.179 United Kingdom, England, London OVH SAS 05/01 20:09 05/01 20:09 1 INSPECT
198.244.242.35 United Kingdom, England, London OVH SAS 05/01 16:18 05/01 20:00 2 INSPECT
51.195.244.175 United Kingdom, England, London OVH SAS 05/01 19:50 05/01 19:50 1 INSPECT
54.38.147.59 United Kingdom, England, London OVH SAS 05/01 19:41 05/01 19:41 1 INSPECT
18.214.251.19 United States, Virginia, Ashburn Amazon.com, Inc. 05/01 19:36 05/01 19:36 1 INSPECT
51.89.129.122 United Kingdom, England, London OVH SAS 05/01 19:32 05/01 19:32 1 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
216.244.66.242 United States 439
114.119.131.181 Singapore 140
114.119.158.18 Singapore 127
114.119.138.178 Singapore 124
114.119.155.42 Singapore 116
114.119.130.104 Singapore 115
114.119.141.2 Singapore 115
114.119.135.98 Singapore 110
114.119.158.181 Singapore 105
207.46.13.54 United States 95

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 295
United Kingdom 181
Canada 141
Germany 13
Singapore 12
Brazil 11
Hong Kong 9
South Korea 5
Japan 5
France 3
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-01-07 21:10:06 - ALL SYSTEMS OPERATIONAL