systemctl start skadi-guard.service
2026-07-14 06:57:40 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-07-14 06:57:40 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

221

TOTAL REQUESTS

5180

CURRENT SESSION

216.73.216.187

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
43.173.173.233 UNKNOWN UNKNOWN 11/07 06:39 11/07 06:39 1 INSPECT
141.11.107.74 The Netherlands, North Holland, Amsterdam OVH SAS 11/07 06:32 11/07 06:32 1 INSPECT
40.77.167.7 United States, Virginia, Boydton Microsoft Corporation 08/07 11:21 11/07 05:10 3 INSPECT
43.173.174.83 Singapore, North West, Singapore Shenzhen Tencent Computer Systems Company Limited 11/07 04:21 11/07 04:21 1 INSPECT
40.77.167.29 United States, Virginia, Boydton Microsoft Corporation 08/07 13:25 11/07 03:58 4 INSPECT
98.159.111.235 United States, California, Los Angeles Majestic Hosting Solutions, LLC 11/07 03:17 11/07 03:17 1 INSPECT
3.250.236.146 Ireland, Leinster, Dublin Amazon Technologies Inc. 11/07 01:37 11/07 01:37 1 INSPECT
191.102.130.212 United States, Illinois, Chicago Webline Services 11/07 00:57 11/07 00:57 1 INSPECT
142.44.228.71 Canada, Quebec, Beauharnois OVH SAS 11/07 00:17 11/07 00:17 1 INSPECT
47.103.148.210 China, Shanghai, Shanghai Addresses CNNIC 11/07 00:07 11/07 00:07 1 INSPECT
43.173.176.51 Singapore, North West, Singapore Shenzhen Tencent Computer Systems Company Limited 10/07 22:45 10/07 22:45 1 INSPECT
40.77.167.19 United States, Virginia, Boydton Microsoft Corporation 10/07 22:41 10/07 22:41 1 INSPECT
43.173.178.156 Singapore, North West, Singapore Shenzhen Tencent Computer Systems Company Limited 10/07 20:44 10/07 20:44 1 INSPECT
52.215.85.186 Ireland, Leinster, Dublin Amazon.com, Inc. 10/07 20:12 10/07 20:12 1 INSPECT
104.250.53.153 Hong Kong, Tsuen Wan District, Chai Wan Kok Kingsoft cloud corporation limited 10/07 18:49 10/07 18:49 1 INSPECT
34.174.3.224 United States, Texas, Dallas Google LLC 10/07 15:31 10/07 15:31 1 INSPECT
95.108.213.204 Russia, Moscow, Moscow Yandex LLC 10/07 12:10 10/07 12:10 1 INSPECT
40.77.167.30 United States, Virginia, Boydton Microsoft Corporation 08/07 23:30 10/07 11:46 2 INSPECT
2604:2820:6930:f370:54a6:ea55:8b97:7a58 United States, Virginia, Ashburn Tier.Net Technologies LLC 10/07 10:27 10/07 10:27 1 INSPECT
137.184.227.205 United States, California, Santa Clara DigitalOcean, LLC 10/07 07:39 10/07 07:39 1 INSPECT
46.225.254.87 Germany, Bavaria, Nuremberg Hetzner Online GmbH 10/07 07:27 10/07 07:27 1 INSPECT
142.44.225.221 Canada, Quebec, Beauharnois OVH SAS 10/07 07:08 10/07 07:08 1 INSPECT
5.255.231.42 Russia, Moscow, Moscow Yandex LLC 10/07 07:02 10/07 07:02 1 INSPECT
52.167.144.217 United States, Virginia, Boydton Microsoft Corporation 08/07 19:22 10/07 06:00 4 INSPECT
95.108.213.203 Russia, Moscow, Moscow Yandex LLC 10/07 04:05 10/07 04:05 1 INSPECT
43.134.236.36 Singapore, North West, Singapore Aceville Pte.ltd 10/07 03:30 10/07 03:30 1 INSPECT
146.190.49.246 United States, California, Santa Clara DigitalOcean, LLC 10/07 03:15 10/07 03:15 2 INSPECT
43.172.195.6 Singapore, North West, Singapore Shenzhen Tencent Computer Systems Company Limited 10/07 00:58 10/07 00:58 1 INSPECT
43.173.179.213 Singapore, North West, Singapore Shenzhen Tencent Computer Systems Company Limited 09/07 22:47 09/07 22:47 1 INSPECT
93.158.90.17 Sweden, Stockholm County, Stockholm GlobalConnect AB 09/07 20:47 09/07 20:47 1 INSPECT
5.255.231.15 Russia, Moscow, Moscow Yandex LLC 09/07 16:06 09/07 16:06 1 INSPECT
82.23.36.206 Brazil, São Paulo, São Paulo Maxihost LTDA 09/07 15:57 09/07 15:57 1 INSPECT
2409:8a34:4073:e060:a00:27ff:fe0d:87fa China, Guangdong, Guangzhou China Mobile 09/07 14:05 09/07 14:05 1 INSPECT
49.12.151.216 Germany, Saxony, Falkenstein Hetzner Online GmbH 09/07 13:06 09/07 13:06 1 INSPECT
213.180.203.133 Russia, Moscow, Moscow Yandex LLC 09/07 12:21 09/07 12:21 1 INSPECT
43.173.179.130 Singapore, North West, Singapore Shenzhen Tencent Computer Systems Company Limited 09/07 11:58 09/07 11:58 1 INSPECT
159.223.51.104 Singapore, South West, Singapore DigitalOcean, LLC 09/07 10:31 09/07 10:31 3 INSPECT
167.172.85.217 Singapore, South West, Singapore DigitalOcean, LLC 09/07 10:20 09/07 10:20 3 INSPECT
2602:80d:1008::30 United States, Florida, Melbourne Censys, Inc. 09/07 09:57 09/07 09:57 1 INSPECT
146.190.94.225 Singapore, South West, Singapore DigitalOcean, LLC 09/07 08:52 09/07 08:52 3 INSPECT
40.77.167.73 United States, Virginia, Boydton Microsoft Corporation 09/07 06:49 09/07 06:49 1 INSPECT
198.20.67.197 United States, Georgia, Norcross Internap Holding LLC 08/07 10:21 09/07 06:44 2 INSPECT
149.56.160.237 Canada, Quebec, Montreal OVH SAS 09/07 06:23 09/07 06:23 3 INSPECT
149.56.160.209 Canada, Quebec, Montreal OVH SAS 09/07 06:22 09/07 06:23 12 INSPECT
40.77.167.149 United States, Virginia, Boydton Microsoft Corporation 08/07 10:02 09/07 06:15 2 INSPECT
176.57.188.217 France, Grand Est, Lauterbourg Contabo GmbH 09/07 05:37 09/07 05:37 13 INSPECT
180.153.236.23 China, Shanghai, Shanghai China Telecom (Group) 09/07 04:52 09/07 04:52 1 INSPECT
180.153.236.2 China, Shanghai, Shanghai China Telecom (Group) 09/07 03:49 09/07 03:49 1 INSPECT
40.77.167.3 United States, Virginia, Boydton Microsoft Corporation 09/07 03:33 09/07 03:33 1 INSPECT
40.77.167.230 United States, Virginia, Boydton Microsoft Corporation 09/07 00:54 09/07 00:54 1 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
216.244.66.242 United States 851
114.119.158.181 Singapore 514
114.119.130.104 Singapore 504
114.119.158.18 Singapore 495
114.119.141.2 Singapore 489
114.119.135.98 Singapore 486
114.119.138.178 Singapore 480
114.119.131.181 Singapore 469
114.119.155.42 Singapore 457
2001:41d0:303:b76a::1 France 27

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 101
Singapore 35
France 19
Russia 15
Brazil 7
China 6
Germany 6
Canada 6
Sweden 4
Ireland 4
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-07-14 06:57:40 - ALL SYSTEMS OPERATIONAL