systemctl start skadi-guard.service
2026-05-29 20:03:43 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-05-29 20:03:43 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

431

TOTAL REQUESTS

7758

CURRENT SESSION

216.73.217.64

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
34.186.226.59 United States, Ohio, Columbus Google LLC 25/05 21:33 25/05 21:33 1 INSPECT
135.225.181.170 Sweden, Gävleborg County, Gävle Microsoft Corporation 25/05 15:50 25/05 15:50 1 INSPECT
82.23.27.118 Brazil, São Paulo, São Paulo Maxihost LTDA 25/05 13:59 25/05 13:59 1 INSPECT
2001:41d0:303:2b94::1 France, Hauts-de-France, Gravelines OVH SAS 25/05 13:17 25/05 13:21 26 INSPECT
51.68.236.114 France, Hauts-de-France, Roubaix OVH SAS 25/05 11:41 25/05 11:41 1 INSPECT
48.192.92.26 United States, Washington, Quincy Microsoft Corporation 21/05 21:53 25/05 10:41 2 INSPECT
52.167.144.161 United States, Virginia, Boydton Microsoft Corporation 16/05 13:15 25/05 08:32 15 INSPECT
82.23.32.99 Brazil, São Paulo, São Paulo Maxihost LTDA 25/05 08:12 25/05 08:12 1 INSPECT
172.188.179.147 Singapore, Central Singapore, Singapore Microsoft 25/05 07:39 25/05 07:39 1 INSPECT
82.156.88.97 China, Beijing, Beijing Shenzhen Tencent Computer Systems Company Limited 25/05 04:45 25/05 04:45 1 INSPECT
2a03:b0c0:1:e0::c00:9001 United Kingdom, England, Slough DigitalOcean, LLC 25/05 04:40 25/05 04:40 7 INSPECT
46.17.174.173 Lithuania, Vilnius, Vilnius HOSTINGER LT 24/05 04:43 25/05 04:16 2 INSPECT
195.96.139.165 United Kingdom, England, City of London Driftnet Ltd 25/05 03:37 25/05 03:37 1 INSPECT
52.167.144.173 United States, Virginia, Boydton Microsoft Corporation 16/05 08:43 25/05 03:34 6 INSPECT
159.65.243.219 United States, New Jersey, Clifton DigitalOcean, LLC 25/05 03:30 25/05 03:30 2 INSPECT
4.209.236.26 Ireland, Leinster, Dublin Microsoft Corporation 25/05 01:53 25/05 01:53 1 INSPECT
2607:adc0:6:59::c56d United States, Illinois, Palatine GigeNET 24/05 22:23 24/05 22:23 1 INSPECT
74.176.227.123 Japan, Tokyo, Tokyo Microsoft Corporation 24/05 22:14 24/05 22:14 1 INSPECT
44.244.55.85 United States, Oregon, Portland Amazon.com, Inc. 24/05 20:25 24/05 20:28 6 INSPECT
52.167.144.218 United States, Virginia, Boydton Microsoft Corporation 20/05 04:28 24/05 19:04 5 INSPECT
52.167.144.234 United States, Virginia, Boydton Microsoft Corporation 17/05 04:47 24/05 18:50 5 INSPECT
213.180.203.27 Russia, Moscow, Moscow Yandex LLC 24/05 16:22 24/05 16:22 1 INSPECT
104.250.53.67 Hong Kong, Tsuen Wan District, Chai Wan Kok Kingsoft cloud corporation limited 24/05 13:33 24/05 13:33 1 INSPECT
106.255.253.74 South Korea, Seoul, Seoul LG DACOM Corporation 24/05 12:08 24/05 12:08 1 INSPECT
72.14.147.191 United States, Delaware, Dover TFB NET 24/05 11:55 24/05 11:55 2 INSPECT
2001:41d0:303:5898::1 France, Hauts-de-France, Gravelines OVH SAS 24/05 11:16 24/05 11:17 26 INSPECT
74.177.109.164 United Kingdom, England, City of London Microsoft Corporation 24/05 10:50 24/05 10:50 1 INSPECT
34.181.129.125 United States, Washington, D.C., Washington Google LLC 24/05 10:21 24/05 10:21 1 INSPECT
74.177.109.172 United Kingdom, England, City of London Microsoft Corporation 24/05 09:56 24/05 09:56 1 INSPECT
74.178.242.139 Netherlands, North Holland, Amsterdam BellSouth.net Inc. 23/05 06:09 24/05 09:55 2 INSPECT
66.249.68.70 United States, California, Mountain View Google LLC 24/05 09:43 24/05 09:43 1 INSPECT
52.167.144.214 United States, Virginia, Boydton Microsoft Corporation 17/05 09:01 24/05 09:33 7 INSPECT
66.249.68.67 United States, California, Mountain View Google LLC 23/05 09:29 24/05 08:57 3 INSPECT
52.167.144.204 United States, Virginia, Boydton Microsoft Corporation 17/05 16:30 24/05 07:41 10 INSPECT
198.20.67.197 United States, Georgia, Norcross Internap Holding LLC 24/05 06:53 24/05 06:53 1 INSPECT
52.167.144.176 United States, Virginia, Boydton Microsoft Corporation 18/05 03:52 24/05 04:44 10 INSPECT
103.27.225.3 Australia, Victoria, Melbourne ZERO2INFINITYNET 24/05 04:34 24/05 04:34 2 INSPECT
128.90.145.170 Belgium, Brussels Capital, Brussels Powerhouse Management, Inc. 24/05 04:34 24/05 04:34 2 INSPECT
176.125.229.142 Montenegro, Podgorica, Podgorica M247 Europe SRL 24/05 04:33 24/05 04:34 3 INSPECT
98.159.40.150 Bangladesh, Dhaka Division, Dhaka Datacamp Limited 24/05 04:34 24/05 04:34 1 INSPECT
2602:80d:1008::80 United States, Michigan, Ann Arbor Censys, Inc. 24/05 04:27 24/05 04:27 1 INSPECT
180.153.236.215 China, Shanghai, Shanghai China Telecom (Group) 24/05 04:03 24/05 04:03 1 INSPECT
180.153.236.150 China, Shanghai, Shanghai China Telecom (Group) 24/05 03:51 24/05 03:51 1 INSPECT
4.209.236.29 Ireland, Leinster, Dublin Microsoft Corporation 18/05 13:56 24/05 02:47 2 INSPECT
192.154.207.160 United States, California, Los Angeles H4Y Technologies LLC 24/05 02:30 24/05 02:30 1 INSPECT
20.15.133.191 United States, Iowa, Des Moines Microsoft Corporation 23/05 21:09 23/05 21:09 1 INSPECT
40.77.167.0 United States, Virginia, Boydton Microsoft Corporation 20/05 17:20 23/05 20:03 6 INSPECT
40.77.167.20 United States, Virginia, Boydton Microsoft Corporation 20/05 06:37 23/05 20:02 7 INSPECT
2602:80d:1008::82 United States, Michigan, Ann Arbor Censys, Inc. 23/05 20:00 23/05 20:00 1 INSPECT
52.255.111.0 United States, Texas, San Antonio Microsoft Corporation 23/05 19:56 23/05 19:56 1 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.135.98 Singapore 786
114.119.158.18 Singapore 786
114.119.141.2 Singapore 763
114.119.131.181 Singapore 760
114.119.155.42 Singapore 749
114.119.138.178 Singapore 746
114.119.130.104 Singapore 742
114.119.158.181 Singapore 738
2001:41d0:303:6f99::1 France 36
2001:41d0:303:128b::1 France 31

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 220
Russia 49
France 30
Brazil 20
China 16
United Kingdom 12
Sweden 11
Singapore 11
Canada 9
Germany 8
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-05-29 20:03:43 - ALL SYSTEMS OPERATIONAL