systemctl start skadi-guard.service
2026-05-29 20:03:44 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-05-29 20:03:44 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

431

TOTAL REQUESTS

7759

CURRENT SESSION

216.73.217.64

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
52.167.144.201 United States, Virginia, Boydton Microsoft Corporation 21/05 05:21 27/05 17:42 7 INSPECT
2804:14c:5780:4949:15a1:8b22:f78b:f0d Brazil, São Paulo, Bauru Claro NXT Telecomunicacoes Ltda 27/05 17:14 27/05 17:14 1 INSPECT
135.225.181.171 Sweden, Gävleborg County, Gävle Microsoft Corporation 27/05 17:10 27/05 17:10 1 INSPECT
40.77.167.24 United States, Virginia, Boydton Microsoft Corporation 17/05 14:11 27/05 15:10 12 INSPECT
34.162.106.24 United States, Ohio, Columbus Google LLC 27/05 15:08 27/05 15:08 1 INSPECT
52.167.144.197 United States, Virginia, Boydton Microsoft Corporation 20/05 07:35 27/05 11:23 7 INSPECT
2001:41d0:303:6ed9::1 France, Hauts-de-France, Gravelines OVH SAS 27/05 10:53 27/05 10:53 6 INSPECT
51.68.107.151 France, Hauts-de-France, Roubaix OVH SAS 27/05 09:15 27/05 09:15 1 INSPECT
35.92.179.64 United States, Oregon, Portland Amazon.com, Inc. 27/05 08:58 27/05 08:58 2 INSPECT
74.178.242.142 Netherlands, North Holland, Amsterdam BellSouth.net Inc. 27/05 08:18 27/05 08:18 1 INSPECT
184.154.36.163 United States, Georgia, Norcross Internap Holding LLC 27/05 07:07 27/05 07:07 1 INSPECT
40.77.167.116 United States, Virginia, Boydton Microsoft Corporation 16/05 11:09 27/05 06:42 7 INSPECT
52.167.144.189 United States, Virginia, Boydton Microsoft Corporation 17/05 11:44 27/05 04:20 11 INSPECT
40.77.167.17 United States, Virginia, Boydton Microsoft Corporation 17/05 03:58 27/05 04:17 11 INSPECT
137.184.193.255 United States, New Jersey, North Bergen DigitalOcean, LLC 27/05 04:11 27/05 04:11 2 INSPECT
52.167.144.180 United States, Virginia, Boydton Microsoft Corporation 17/05 19:08 26/05 23:56 8 INSPECT
40.77.167.56 United States, Virginia, Boydton Microsoft Corporation 17/05 17:38 26/05 23:49 7 INSPECT
52.167.144.210 United States, Virginia, Boydton Microsoft Corporation 17/05 10:47 26/05 22:41 16 INSPECT
40.77.167.132 United States, Virginia, Boydton Microsoft Corporation 16/05 13:26 26/05 22:40 10 INSPECT
40.77.167.29 United States, Virginia, Boydton Microsoft Corporation 20/05 15:02 26/05 22:39 4 INSPECT
40.77.167.4 United States, Virginia, Boydton Microsoft Corporation 20/05 03:14 26/05 21:36 10 INSPECT
37.97.112.98 United Kingdom, England, London Welt-Net London 26/05 21:34 26/05 21:34 1 INSPECT
40.77.167.35 United States, Virginia, Boydton Microsoft Corporation 23/05 07:34 26/05 20:56 3 INSPECT
35.252.134.216 United States, Oregon, The Dalles Google LLC 26/05 19:51 26/05 19:51 1 INSPECT
52.167.144.21 United States, Virginia, Boydton Microsoft Corporation 20/05 03:08 26/05 17:53 8 INSPECT
40.77.167.36 United States, Virginia, Boydton Microsoft Corporation 17/05 19:31 26/05 17:11 8 INSPECT
40.77.167.149 United States, Virginia, Boydton Microsoft Corporation 20/05 04:45 26/05 16:55 9 INSPECT
52.167.144.170 United States, Virginia, Boydton Microsoft Corporation 18/05 02:13 26/05 16:48 8 INSPECT
51.68.111.209 France, Hauts-de-France, Roubaix OVH SAS 26/05 16:47 26/05 16:47 1 INSPECT
52.167.144.205 United States, Virginia, Boydton Microsoft Corporation 17/05 17:51 26/05 16:24 8 INSPECT
48.192.92.24 United States, Washington, Quincy Microsoft Corporation 26/05 12:48 26/05 12:48 1 INSPECT
2602:80d:1008::33 United States, Michigan, Ann Arbor Censys, Inc. 26/05 11:43 26/05 11:43 1 INSPECT
152.136.23.159 China, Beijing, Beijing Shenzhen Tencent Computer Systems Company Limited 26/05 09:53 26/05 09:53 1 INSPECT
142.44.233.81 Canada, Quebec, Beauharnois OVH SAS 26/05 09:39 26/05 09:39 1 INSPECT
74.178.242.141 Netherlands, North Holland, Amsterdam BellSouth.net Inc. 26/05 09:29 26/05 09:29 1 INSPECT
148.113.130.165 United States, California, San Diego OVH SAS 26/05 09:06 26/05 09:06 1 INSPECT
40.77.167.30 United States, Virginia, Boydton Microsoft Corporation 18/05 20:17 26/05 08:52 8 INSPECT
52.167.144.167 United States, Virginia, Boydton Microsoft Corporation 17/05 04:45 26/05 06:36 7 INSPECT
40.77.167.154 United States, Virginia, Boydton Microsoft Corporation 17/05 00:09 26/05 06:08 11 INSPECT
40.77.167.243 United States, Virginia, Boydton Microsoft Corporation 19/05 06:46 26/05 05:53 7 INSPECT
176.52.133.47 Chile, Santiago Metropolitan, Santiago Huawei International Pte. Ltd. 26/05 05:50 26/05 05:50 1 INSPECT
52.167.144.193 United States, Virginia, Boydton Microsoft Corporation 17/05 06:09 26/05 04:45 4 INSPECT
93.158.91.24 Sweden, Stockholm County, Stockholm GlobalConnect AB 26/05 03:57 26/05 03:57 1 INSPECT
51.68.236.94 France, Hauts-de-France, Roubaix OVH SAS 26/05 03:34 26/05 03:34 1 INSPECT
40.77.167.11 United States, Virginia, Boydton Microsoft Corporation 21/05 20:14 26/05 02:47 10 INSPECT
159.65.104.169 United States, California, Santa Clara DigitalOcean, LLC 25/05 23:44 25/05 23:44 2 INSPECT
142.93.38.117 United Kingdom, England, Slough DigitalOcean, LLC 25/05 23:34 25/05 23:34 2 INSPECT
134.199.167.31 Australia, New South Wales, Sydney DigitalOcean, LLC 25/05 23:28 25/05 23:28 2 INSPECT
143.198.34.25 Canada, Ontario, Toronto DigitalOcean, LLC 25/05 23:22 25/05 23:22 2 INSPECT
42.83.147.54 China, Beijing, Beijing CRITICAL 25/05 22:52 25/05 22:52 2 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
114.119.135.98 Singapore 786
114.119.158.18 Singapore 786
114.119.141.2 Singapore 763
114.119.131.181 Singapore 760
114.119.155.42 Singapore 749
114.119.138.178 Singapore 746
114.119.130.104 Singapore 742
114.119.158.181 Singapore 738
2001:41d0:303:6f99::1 France 36
2001:41d0:303:128b::1 France 31

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 220
Russia 49
France 30
Brazil 20
China 16
United Kingdom 12
Sweden 11
Singapore 11
Canada 9
Germany 8
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-05-29 20:03:44 - ALL SYSTEMS OPERATIONAL