systemctl start skadi-guard.service
2025-11-22 18:40:44 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2025-11-22 18:40:44 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

1130

TOTAL REQUESTS

4472

CURRENT SESSION

216.73.216.29

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
5.255.231.34 Russia, Moscow, Moscow Yandex LLC 21/11 00:14 21/11 00:14 1 INSPECT
5.255.251.130 Türkiye, Istanbul, Istanbul Yandex enterprise network 21/11 00:14 21/11 00:14 1 INSPECT
43.153.71.12 United States, California, Santa Clara Shenzhen Tencent Computer Systems Company Limited 20/11 23:53 20/11 23:53 1 INSPECT
142.44.225.217 Canada, Quebec, Beauharnois OVH Hosting 20/11 23:49 20/11 23:49 1 INSPECT
43.135.134.127 United States, California, Santa Clara Shenzhen Tencent Computer Systems Company Limited 15/11 15:50 20/11 23:40 2 INSPECT
43.130.60.195 United States, California, Santa Clara Shenzhen Tencent Computer Systems Company Limited 20/11 02:58 20/11 23:33 2 INSPECT
49.51.183.220 United States, California, Los Angeles OPHL 13/11 13:08 20/11 23:23 2 INSPECT
94.247.172.129 Sweden, Halland County, Falkenberg GleSYS Internet Services AB 20/11 23:19 20/11 23:19 1 INSPECT
185.247.137.208 United Kingdom, England, Manchester Driftnet Ltd 20/11 23:14 20/11 23:14 1 INSPECT
54.39.203.228 Canada, Quebec, Beauharnois OVH Hosting 20/11 23:13 20/11 23:13 1 INSPECT
185.121.233.97 The Netherlands, North Holland, Amsterdam Servers Tech Fzco 20/11 23:09 20/11 23:09 1 INSPECT
43.165.189.110 Japan, Tokyo, Tokyo Shenzhen Tencent Computer Systems Company Limited 14/11 14:57 20/11 22:59 4 INSPECT
43.157.153.236 Brazil, São Paulo, Sao Paulo Shenzhen Tencent Computer Systems Company Limited 15/11 03:33 20/11 22:38 2 INSPECT
148.113.130.115 Canada, Quebec, Beauharnois OVH Hosting 20/11 22:38 20/11 22:38 1 INSPECT
170.106.197.109 United States, California, Santa Clara Tencent Cloud Computing (Beijing) Co 20/11 14:49 20/11 22:30 2 INSPECT
124.156.225.181 Japan, Tokyo, Tokyo Tencent Cloud Computing (Beijing) Co 20/11 01:36 20/11 22:19 4 INSPECT
43.166.251.233 United States, Virginia, Ashburn Aceville Pte.ltd 20/11 22:10 20/11 22:10 1 INSPECT
148.113.128.40 Canada, Quebec, Beauharnois OVH Hosting 20/11 21:57 20/11 21:57 1 INSPECT
15.235.98.75 Canada, Quebec, Beauharnois OVH Hosting 20/11 21:25 20/11 21:25 1 INSPECT
3.223.134.5 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 21:22 20/11 21:22 1 INSPECT
3.221.156.96 United States, Virginia, Ashburn Amazon Technologies Inc. 19/11 13:59 20/11 21:22 3 INSPECT
35.153.86.200 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 17:06 20/11 21:07 2 INSPECT
51.222.168.35 Canada, Quebec, Beauharnois OVH Hosting 20/11 20:55 20/11 20:55 1 INSPECT
34.196.237.236 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 20:41 20/11 20:41 1 INSPECT
142.44.225.79 Canada, Quebec, Beauharnois OVH Hosting 20/11 20:26 20/11 20:26 1 INSPECT
18.214.238.178 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 20:15 20/11 20:15 1 INSPECT
3.216.13.10 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 01:39 20/11 20:15 3 INSPECT
34.239.197.197 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 20:15 20/11 20:15 1 INSPECT
34.227.156.153 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 02:15 20/11 20:15 2 INSPECT
54.163.169.168 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 20:14 20/11 20:14 1 INSPECT
35.170.205.140 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 20:14 20/11 20:14 1 INSPECT
44.195.50.71 United States, Virginia, Ashburn Amazon.com 20/11 04:11 20/11 20:12 2 INSPECT
34.192.67.98 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 19:37 20/11 20:11 2 INSPECT
142.44.220.179 Canada, Quebec, Beauharnois OVH Hosting 15/11 17:49 20/11 19:51 2 INSPECT
98.83.178.66 United States, Virginia, Ashburn BellSouth.net Inc. 19/11 04:22 20/11 19:37 2 INSPECT
54.243.63.52 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 19:37 20/11 19:37 1 INSPECT
52.45.92.83 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 14:15 20/11 19:37 2 INSPECT
23.22.59.87 United States, Virginia, Ashburn Amazon.com 20/11 19:37 20/11 19:37 1 INSPECT
52.204.253.129 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 10:32 20/11 19:37 3 INSPECT
35.174.253.85 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 19:37 20/11 19:37 1 INSPECT
142.44.233.123 Canada, Quebec, Beauharnois OVH Hosting 20/11 19:22 20/11 19:22 1 INSPECT
44.223.116.149 United States, Virginia, Ashburn Amazon.com 20/11 19:14 20/11 19:14 1 INSPECT
54.83.56.1 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 02:15 20/11 19:14 2 INSPECT
54.39.210.101 Canada, Quebec, Beauharnois OVH Hosting 20/11 18:54 20/11 18:54 1 INSPECT
100.25.120.246 United States, Virginia, Ashburn Amazon.com 19/11 21:59 20/11 18:32 3 INSPECT
23.21.228.180 United States, Virginia, Ashburn Amazon.com 19/11 10:23 20/11 18:32 2 INSPECT
54.84.169.196 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 18:32 20/11 18:32 1 INSPECT
15.235.96.144 Canada, Quebec, Beauharnois OVH Hosting 18/11 09:12 20/11 18:26 2 INSPECT
3.93.211.16 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 01:16 20/11 18:07 2 INSPECT
52.0.218.219 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 03:39 20/11 18:07 2 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
74.7.227.51 United States 935
74.7.242.13 United States 532
74.7.227.233 United States 460
74.7.227.80 United States 422
2804:14d:7e30:a03d:ed2a:2fc8:38d2:2e7c Brazil 68
109.123.251.96 France 60
2001:41d0:303:422d::1 France 60
2001:41d0:303:1454::1 France 60
2001:41d0:303:9651::1 France 59
2001:41d0:303:265e::1 France 59

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 454
Canada 421
Russia 63
Germany 28
China 26
Brazil 22
France 16
Japan 15
Hong Kong 14
South Korea 13
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2025-11-22 18:40:44 - ALL SYSTEMS OPERATIONAL