systemctl start skadi-guard.service
2025-11-22 17:39:40 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2025-11-22 17:39:40 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

1128

TOTAL REQUESTS

4318

CURRENT SESSION

216.73.216.29

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
216.73.216.29 United States, Ohio, Columbus Amazon.com 22/11 17:39 22/11 17:39 1 INSPECT
74.7.242.13 United States, Wisconsin, Madison Microsoft Corporation 22/11 14:35 22/11 17:39 398 INSPECT
44.208.223.68 United States, Virginia, Ashburn Amazon.com 20/11 12:12 22/11 17:26 3 INSPECT
44.193.102.198 United States, Virginia, Ashburn Amazon.com 22/11 17:26 22/11 17:26 1 INSPECT
148.113.130.221 Canada, Quebec, Beauharnois OVH Hosting 22/11 17:25 22/11 17:25 1 INSPECT
52.204.174.139 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 18:06 22/11 16:47 3 INSPECT
44.207.207.36 United States, Virginia, Ashburn Amazon.com 20/11 05:57 22/11 16:47 4 INSPECT
54.210.155.69 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 00:49 22/11 16:47 2 INSPECT
44.215.235.20 United States, Virginia, Ashburn Amazon.com 19/11 15:50 22/11 16:47 2 INSPECT
34.204.150.196 United States, Virginia, Ashburn Amazon.com, Inc. 19/11 01:21 22/11 16:47 2 INSPECT
98.82.66.172 United States, Virginia, Ashburn BellSouth.net Inc. 20/11 05:57 22/11 16:27 3 INSPECT
184.72.95.195 United States, Virginia, Ashburn Amazon.com 22/11 16:27 22/11 16:27 1 INSPECT
50.16.72.185 United States, Virginia, Ashburn Amazon.com 21/11 18:26 22/11 16:27 2 INSPECT
23.21.175.228 United States, Virginia, Ashburn Amazon.com 22/11 16:27 22/11 16:27 1 INSPECT
44.205.120.22 United States, Virginia, Ashburn Amazon.com 22/11 16:27 22/11 16:27 1 INSPECT
34.235.239.240 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 16:27 22/11 16:27 1 INSPECT
44.206.65.8 United States, Virginia, Ashburn Amazon.com 21/11 12:10 22/11 15:59 2 INSPECT
18.213.27.222 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 08:24 22/11 15:59 2 INSPECT
54.83.180.239 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 18:32 22/11 15:59 4 INSPECT
184.73.35.182 United States, Virginia, Ashburn Amazon.com 22/11 15:53 22/11 15:53 1 INSPECT
2001:1b40:5000:745:d6ae:52ff:fec4:f058 United Kingdom, Scotland, Glasgow Iomart Hosting Ltd 22/11 15:39 22/11 15:39 1 INSPECT
109.169.10.10 United Kingdom, England, Maidenhead Iomart Hosting Ltd 22/11 15:39 22/11 15:39 3 INSPECT
51.161.65.43 Canada, Quebec, Beauharnois OVH Hosting 22/11 15:34 22/11 15:34 1 INSPECT
43.130.100.35 United States, Virginia, Ashburn Shenzhen Tencent Computer Systems Company Limited 15/11 16:21 22/11 15:18 3 INSPECT
34.236.41.241 United States, Virginia, Ashburn Amazon.com, Inc. 19/11 01:21 22/11 15:16 3 INSPECT
52.71.203.206 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 15:16 22/11 15:16 1 INSPECT
54.204.12.115 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 19:37 22/11 15:16 2 INSPECT
52.204.37.237 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 15:16 22/11 15:16 1 INSPECT
43.130.47.33 United States, California, Santa Clara Shenzhen Tencent Computer Systems Company Limited 22/11 15:04 22/11 15:04 1 INSPECT
34.192.125.239 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 11:34 22/11 15:01 2 INSPECT
54.147.80.137 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 12:39 22/11 15:01 2 INSPECT
3.210.114.189 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 15:02 22/11 15:01 3 INSPECT
52.4.229.9 UNKNOWN UNKNOWN 22/11 15:01 22/11 15:01 1 INSPECT
43.130.150.80 United States, Virginia, Ashburn Shenzhen Tencent Computer Systems Company Limited 22/11 14:44 22/11 14:44 1 INSPECT
43.157.181.189 Brazil, São Paulo, Sao Paulo Shenzhen Tencent Computer Systems Company Limited 19/11 09:42 22/11 14:34 2 INSPECT
170.106.73.216 United States, California, Santa Clara Tencent Cloud Computing (Beijing) Co 20/11 09:47 22/11 14:22 3 INSPECT
54.225.181.161 United States, Virginia, Ashburn Amazon.com, Inc. 19/11 17:34 22/11 14:19 2 INSPECT
3.235.215.92 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 06:46 22/11 14:19 2 INSPECT
100.29.107.38 United States, Virginia, Ashburn Amazon.com 22/11 14:19 22/11 14:19 1 INSPECT
18.213.102.186 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 14:19 22/11 14:19 1 INSPECT
54.92.171.106 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 09:39 22/11 14:04 2 INSPECT
34.231.181.240 United States, Virginia, Ashburn Amazon.com, Inc. 22/11 14:04 22/11 14:04 1 INSPECT
3.224.205.25 United States, Virginia, Ashburn Amazon Technologies Inc. 20/11 03:39 22/11 14:03 2 INSPECT
34.231.45.47 United States, Virginia, Ashburn Amazon.com, Inc. 20/11 15:09 22/11 14:03 2 INSPECT
3.211.181.86 United States, Virginia, Ashburn Amazon Technologies Inc. 19/11 18:00 22/11 14:03 5 INSPECT
43.166.237.57 United States, Virginia, Ashburn Aceville Pte.ltd 20/11 02:29 22/11 13:49 3 INSPECT
142.44.228.2 Canada, Quebec, Beauharnois OVH Hosting 22/11 13:48 22/11 13:48 1 INSPECT
43.131.23.154 Germany, Hesse, Frankfurt Aceville Pte.ltd 20/11 15:40 22/11 13:41 3 INSPECT
43.166.128.86 United States, Virginia, Ashburn Aceville Pte.ltd 16/11 01:47 22/11 13:32 4 INSPECT
43.157.172.39 Brazil, São Paulo, Sao Paulo Shenzhen Tencent Computer Systems Company Limited 13/11 05:31 22/11 13:18 4 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
74.7.227.51 United States 935
74.7.227.233 United States 460
74.7.227.80 United States 422
74.7.242.13 United States 398
2804:14d:7e30:a03d:ed2a:2fc8:38d2:2e7c Brazil 68
2001:41d0:303:1454::1 France 60
2001:41d0:303:422d::1 France 60
109.123.251.96 France 60
2001:41d0:303:8751::1 France 59
178.150.14.250 Ukraine 59

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 453
Canada 421
Russia 63
Germany 28
China 26
Brazil 21
France 16
Japan 15
Hong Kong 14
South Korea 13
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2025-11-22 17:39:40 - ALL SYSTEMS OPERATIONAL