systemctl start skadi-guard.service
2026-01-06 19:48:30 SYSTEM INITIALIZED

SKADI GUARD

SYSTEM MONITORING & THREAT DETECTION
[ACTIVE] 2026-01-06 19:48:30 -03
SECURITY NOTICE: This system monitors and logs all access attempts. IP addresses and connection metadata are recorded for security purposes.

UNIQUE HOSTS

525

TOTAL REQUESTS

3458

CURRENT SESSION

216.73.216.159

SYSTEM STATUS

OPERATIONAL
show connections --recent
HOST LOCATION PROVIDER FIRST SEEN LAST ACTIVE REQUESTS ACTIONS
216.73.216.159 United States, Ohio, Columbus Amazon.com 06/01 19:48 06/01 19:48 1 INSPECT
114.119.138.178 Singapore, North West, Singapore Huawei International Pte. Ltd. 05/01 08:53 06/01 19:47 74 INSPECT
40.77.167.42 United States, Virginia, Boydton Microsoft Corporation 05/01 14:58 06/01 19:47 13 INSPECT
52.167.144.212 United States, Virginia, Boydton Microsoft Corporation 06/01 04:35 06/01 19:46 13 INSPECT
114.119.131.181 Singapore, North West, Singapore Huawei International Pte. Ltd. 05/01 08:56 06/01 19:46 67 INSPECT
52.167.144.19 United States, Virginia, Boydton Microsoft Corporation 06/01 19:37 06/01 19:44 6 INSPECT
142.44.220.155 United States, California, San Diego OVH Hosting 06/01 19:40 06/01 19:40 1 INSPECT
40.77.167.61 United States, Virginia, Boydton Microsoft Corporation 05/01 09:20 06/01 19:39 24 INSPECT
114.119.158.181 Singapore, North West, Singapore Huawei International Pte. Ltd. 05/01 08:36 06/01 19:35 55 INSPECT
40.77.167.9 United States, Virginia, Boydton Microsoft Corporation 05/01 11:57 06/01 19:34 27 INSPECT
142.44.233.159 Canada, Quebec, Beauharnois OVH Hosting 06/01 19:31 06/01 19:31 1 INSPECT
114.119.135.98 Singapore, North West, Singapore Huawei International Pte. Ltd. 05/01 08:40 06/01 19:29 57 INSPECT
114.119.155.42 Singapore, North West, Singapore Huawei International Pte. Ltd. 05/01 10:11 06/01 19:28 64 INSPECT
40.77.167.59 United States, Virginia, Boydton Microsoft Corporation 05/01 08:52 06/01 19:27 12 INSPECT
52.167.144.157 United States, Virginia, Boydton Microsoft Corporation 05/01 13:32 06/01 19:23 13 INSPECT
142.44.225.229 Canada, Quebec, Beauharnois OVH Hosting 06/01 19:21 06/01 19:21 1 INSPECT
40.77.167.48 United States, Virginia, Boydton Microsoft Corporation 05/01 14:53 06/01 19:13 20 INSPECT
216.244.66.242 United States, Washington, Tukwila Wowrack.com 05/01 08:31 06/01 19:11 219 INSPECT
198.244.240.76 United Kingdom, England, London OVH SAS 06/01 19:11 06/01 19:11 1 INSPECT
52.167.144.136 United States, Virginia, Boydton Microsoft Corporation 05/01 10:25 06/01 19:08 24 INSPECT
52.167.144.195 United States, Virginia, Boydton Microsoft Corporation 05/01 09:59 06/01 19:05 10 INSPECT
51.195.215.118 United Kingdom, England, London OVH SAS 06/01 19:02 06/01 19:02 1 INSPECT
114.119.130.104 Singapore, North West, Singapore Huawei International Pte. Ltd. 05/01 09:27 06/01 18:58 63 INSPECT
191.235.99.92 Brazil, Sao Paulo, São Paulo Microsoft Corporation 06/01 18:57 06/01 18:57 1 INSPECT
114.119.141.2 Singapore, North West, Singapore Huawei International Pte. Ltd. 05/01 08:34 06/01 18:56 72 INSPECT
15.235.27.204 Canada, Quebec, Beauharnois OVH Hosting 06/01 18:52 06/01 18:52 1 INSPECT
52.167.144.172 United States, Virginia, Boydton Microsoft Corporation 05/01 15:25 06/01 18:48 19 INSPECT
40.77.167.75 United States, Virginia, Boydton Microsoft Corporation 05/01 23:51 06/01 18:47 6 INSPECT
40.77.167.11 United States, Virginia, Boydton Microsoft Corporation 05/01 11:21 06/01 18:41 19 INSPECT
51.161.65.61 Canada, Quebec, Beauharnois OVH Hosting 06/01 18:41 06/01 18:41 1 INSPECT
54.38.147.240 United Kingdom, England, London OVH SAS 06/01 18:32 06/01 18:32 1 INSPECT
52.167.144.210 United States, Virginia, Boydton Microsoft Corporation 05/01 14:38 06/01 18:31 23 INSPECT
52.167.144.217 United States, Virginia, Boydton Microsoft Corporation 06/01 18:23 06/01 18:30 6 INSPECT
52.167.144.201 United States, Virginia, Boydton Microsoft Corporation 05/01 12:40 06/01 18:29 16 INSPECT
51.161.37.208 Canada, Quebec, Beauharnois OVH Hosting 06/01 18:24 06/01 18:24 1 INSPECT
40.77.167.156 United States, Virginia, Boydton Microsoft Corporation 05/01 13:38 06/01 18:18 20 INSPECT
52.167.144.219 United States, Virginia, Boydton Microsoft Corporation 05/01 14:05 06/01 18:17 11 INSPECT
51.195.244.214 United Kingdom, England, London OVH SAS 06/01 18:15 06/01 18:15 1 INSPECT
207.46.13.102 United States, Washington, Quincy Microsoft Corporation 05/01 10:16 06/01 18:08 25 INSPECT
40.77.167.155 United States, Virginia, Boydton Microsoft Corporation 05/01 20:08 06/01 18:07 24 INSPECT
54.39.136.69 Canada, Quebec, Beauharnois OVH Hosting 06/01 18:07 06/01 18:07 1 INSPECT
52.167.144.188 United States, Virginia, Boydton Microsoft Corporation 06/01 09:32 06/01 18:06 2 INSPECT
114.119.158.18 Singapore, North West, Singapore Huawei International Pte. Ltd. 05/01 10:07 06/01 18:03 64 INSPECT
40.77.167.63 United States, Virginia, Boydton Microsoft Corporation 05/01 21:04 06/01 18:02 2 INSPECT
207.46.13.31 United States, Washington, Quincy Microsoft Corporation 06/01 01:50 06/01 18:02 17 INSPECT
148.113.130.147 Canada, Quebec, Beauharnois OVH Hosting 06/01 17:58 06/01 17:58 1 INSPECT
52.167.144.191 United States, Virginia, Boydton Microsoft Corporation 05/01 23:17 06/01 17:56 13 INSPECT
157.55.39.13 United States, Washington, Quincy Microsoft Corporation 05/01 11:25 06/01 17:52 20 INSPECT
51.222.95.27 Canada, Quebec, Beauharnois OVH Hosting 06/01 17:49 06/01 17:49 1 INSPECT
40.77.167.14 United States, Virginia, Boydton Microsoft Corporation 06/01 02:59 06/01 17:46 6 INSPECT
show analytics --top

TOP 10 HOSTS BY REQUEST COUNT

HOST COUNTRY REQUESTS
216.244.66.242 United States 219
207.46.13.54 United States 95
114.119.138.178 Singapore 74
114.119.141.2 Singapore 72
114.119.131.181 Singapore 67
114.119.155.42 Singapore 64
114.119.158.18 Singapore 64
114.119.130.104 Singapore 63
207.46.13.52 United States 58
114.119.135.98 Singapore 57

GEOGRAPHIC DISTRIBUTION

COUNTRY UNIQUE HOSTS
United States 258
United Kingdom 166
Canada 39
Germany 13
Singapore 12
Brazil 11
Hong Kong 9
South Korea 5
Japan 4
France 2
SKADI GUARD v1.0 - SYSTEM MONITORING ACTIVE
2026-01-06 19:48:30 - ALL SYSTEMS OPERATIONAL